Postcode | KT15 2PB |
---|
Nearby stations | |
---|---|
Bus stops |
Addlestone Railway Station (NE)
Addlestone Railway Station (SW)
Aviator Park (SW)
Aviator Park (NE)
Tesco (E)
Tesco (W)
|
Station code (TLC) | ASN |
Station code (NLC) | 5550 |
Owner | South Western Railway |
National Rail Enquiries |
Year | Entries and exits | Annual change % | Interchanges | Annual change % |
---|---|---|---|---|
2024 | 330,652 | 21.7 % | ||
2023 | 271,684 | 13.6 % | ||
2022 | 239,190 | 148.6 % | ||
2021 | 96,206 | -75.4 % | ||
2020 | 391,634 | -9.3 % | ||
2019 | 431,860 | 0.4 % | ||
2018 | 429,944 | 0.2 % | ||
2017 | 429,204 | 1.4 % | ||
2016 | 423,444 | 4.1 % | ||
2015 | 406,790 | 6.6 % | ||
2014 | 381,748 | 2.8 % | ||
2013 | 371,196 | 1.5 % | ||
2012 | 365,772 | -3.3 % | ||
2011 | 378,412 | -3.4 % | ||
2010 | 391,926 | -2.7 % | ||
2009 | 402,728 | 3.8 % | ||
2008 | 387,906 | 35.5 % | ||
2007 | 286,262 | 20.1 % | ||
2006 | 238,419 | 11.8 % | ||
2005 | 213,203 |
Latitude | 51.373045 | |
---|---|---|
Longitude | -0.484457 | |
Easting | 505587 | |
Northing | 164866 | |
Grid reference | TQ055648 | |
UTM reference | 30U 675083 5694313 | |
what3words | ||
Plus code | ||
Distance away |