Postcode | YO8 5BL |
---|---|
Post Town | Selby |
Nearest station | Selby (1 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 1 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.782227 | |
---|---|---|
Longitude | -1.046639 | |
Easting | 462917 | |
Northing | 432188 | |
Grid reference | SE629321 | |
UTM reference | 30U 628701 5961062 | |
what3words | mild.bride.laugh | |
Plus code | 9C5WQXJ3+V8 | |
Altitude | 4 metres (14 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:14 | |
Distance away | ||
Distance to sea | 24.7 KMs (15.4 miles) |
Parish | Barlby with Osgodby | E04007714 |
---|---|---|
Ward | Selby East | E05014314 |
Unitary Authority | North Yorkshire | E06000065 |
County Electoral Division | Selby Barlby | E58001090 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Selby | E14001464 |
MP | Keir Mather | Labour |
Police force | North Yorkshire | |
Water company | Yorkshire Water | |
NUTS/ITL 3 | North Yorkshire CC | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | August 2009 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Selby | E63007909 |
Census output area (2021) | E00142029 | |
Census output area (2011) | E00142029 | |
Lower layer super output area (2021) | Selby 005A | E01027878 |
Lower layer super output area (2011) | Selby 005A | E01027878 |
Middle layer super output area (2021) | Selby Town | E02005813 |
Middle layer super output area (2011) | Selby Town | E02005813 |
Travel to work area | York | E30000294 |
Average property price in York | £253,708 |
---|---|
Annual change | -3.1% |