Postcode | YO61 4AZ |
---|---|
Post Town | York |
Nearest station | Thirsk (15 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 2 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.140771 | |
---|---|---|
Longitude | -1.200412 | |
Easting | 452334 | |
Northing | 471955 | |
Grid reference | SE523719 | |
UTM reference | 30U 617557 6000680 | |
what3words | roosts.fights.saucepan | |
Plus code | 9C6W4QRX+8R | |
Altitude | 33 metres (108 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 15:49 | |
Distance away | ||
Distance to sea | 51.9 KMs (32.3 miles) |
Parish | Easingwold | E04007166 |
---|---|---|
Ward | Easingwold | E05014270 |
Unitary Authority | North Yorkshire | E06000065 |
County Electoral Division | Easingwold | E58001049 |
County | North Yorkshire | E10000023 |
Constituency (2024) | Wetherby and Easingwold | E14001582 |
MP | Sir Alec Shelbrooke | Conservative |
Police force | North Yorkshire | |
NUTS/ITL 3 | North Yorkshire CC | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | March 2021 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00140489 | |
Census output area (2011) | E00140489 | |
Lower layer super output area (2021) | Hambleton 010B | E01027595 |
Lower layer super output area (2011) | Hambleton 010B | E01027595 |
Middle layer super output area (2021) | Easingwold & Stillington | E02005759 |
Middle layer super output area (2011) | Easingwold & Stillington | E02005759 |
Travel to work area | York | E30000294 |
Average property price in York | £252,732 |
---|---|
Annual change | -3.8% |