Postcode | YO32 5YR |
---|---|
Post Town | York |
Nearest station | York (9 km) |
Bus stops |
Melcombe Avenue (N)
Knapton Close (S)
Knapton Close (N)
The Old Highway (NE)
The Old Highway (SW)
Barley Rise (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.032137 | |
---|---|---|
Longitude | -1.038133 | |
Easting | 463100 | |
Northing | 460000 | |
Grid reference | SE630599 | |
UTM reference | 30U 628492 5988877 | |
what3words | annual.tolerable.splice | |
Plus code | 9C6W2XJ6+VP | |
Altitude | 18 metres (59 feet) | |
Sunrise (today) | 8:20 | |
Sunset (today) | 16:05 | |
Distance away | ||
Distance to sea | 42 KMs (26.1 miles) |
Parish | Strensall with Towthorpe | E04010463 |
---|---|---|
Ward | Strensall | E05010329 |
Unitary Authority | York | E06000014 |
County | North Yorkshire | E10000023 |
Constituency (2024) | York Outer | E14001605 |
MP | Luke Charters | Labour |
Police force | North Yorkshire | |
NUTS/ITL 3 | York | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Strensall | E63007657 |
Census output area (2021) | E00067854 | |
Census output area (2011) | E00067854 | |
Lower layer super output area (2021) | York 001D | E01013440 |
Lower layer super output area (2011) | York 001D | E01013440 |
Middle layer super output area (2021) | Strensall | E02002772 |
Middle layer super output area (2011) | Strensall | E02002772 |
Travel to work area | York | E30000294 |
Average property price in York | £253,708 |
---|---|
Annual change | -3.1% |