Postcode | YO2 5BA |
---|---|
Nearest station | Poppleton (3 km) |
Bus stops |
Collingham Place (W)
Collingham Place (E)
Bramham Avenue (W)
Grange Lane (N)
Wetherby Road (W)
Grange Lane (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.953282 | |
---|---|---|
Longitude | -1.142154 | |
Easting | 456393 | |
Northing | 451139 | |
Grid reference | SE563511 | |
UTM reference | 30U 621910 5979922 | |
what3words | broker.light.hung | |
Plus code | 9C5WXV35+84 | |
Altitude | 27 metres (88 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 15:50 | |
Distance away | ||
Distance to sea | 40.1 KMs (24.9 miles) |
Parish | York, unparished area | E43000013 |
---|---|---|
Ward | Westfield | E05010330 |
Unitary Authority | York | E06000014 |
County | North Yorkshire | E10000023 |
Constituency (2024) | York Central | E14001604 |
MP | Rachael Maskell | Labour |
Police force | North Yorkshire | |
NUTS/ITL 3 | York | |
NUTS/ITL 2 | North Yorkshire | |
NUTS/ITL 1 | Yorkshire and The Humber | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 1998 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | York | E63007706 |
Census output area (2021) | E00067892 | |
Census output area (2011) | E00067892 | |
Lower layer super output area (2021) | York 018C | E01013444 |
Lower layer super output area (2011) | York 018C | E01013444 |
Middle layer super output area (2021) | Westfield, Chapelfields & Foxwood | E02002789 |
Middle layer super output area (2011) | Westfield, Chapelfields & Foxwood | E02002789 |
Travel to work area | York | E30000294 |
Average property price in York | £252,732 |
---|---|
Annual change | -3.8% |