Postcode | WN1 3XN |
---|---|
Post Town | Wigan |
Nearest station | Wigan Wallgate (1 km) |
Bus stops |
Ellis Street (NE)
Ellis Street (SW)
Whelley (NW)
Bradshaw Street (SW)
Whelley (SE)
Bradshaw Street (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.552822 | |
---|---|---|
Longitude | -2.618965 | |
Easting | 359090 | |
Northing | 406422 | |
Grid reference | SD590064 | |
UTM reference | 30U 525243 5933837 | |
what3words | grabs.cross.maker | |
Plus code | 9C5VH93J+4C | |
Altitude | 53 metres (175 feet) | |
Sunrise (today) | 8:28 | |
Sunset (today) | 15:57 | |
Distance away | ||
Distance to sea | 26.8 KMs (16.6 miles) |
Parish | Wigan, unparished area | E43000164 |
---|---|---|
Ward | Wigan Central | E05015010 |
Metropolitan District | Wigan | E08000010 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Wigan | E14001585 |
MP | Lisa Nandy | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester North West | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | July 1990 |
---|---|
Date usage ended | July 2014 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Wigan | E63008282 |
Census output area (2021) | E00032383 | |
Census output area (2011) | E00032383 | |
Lower layer super output area (2021) | Wigan 009D | E01006387 |
Lower layer super output area (2011) | Wigan 009D | E01006387 |
Middle layer super output area (2021) | Wigan East | E02001295 |
Middle layer super output area (2011) | Wigan East | E02001295 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Wigan | £176,578 |
---|---|
Annual change | 1.4% |