Postcode | WD19 4AT |
---|---|
Post Town | Watford |
Nearest station | Bushey (1 km) |
Bus stops |
Heath Road (SW)
Sherwoods Road (SE)
Oxhey Avenue (N)
Sherwoods Road (N)
Grange Road (W)
Bushey Railway Station East (S)
|
Roads in this postcode | |
Number of UPRNs | 32 View |
Known addresses |
2A Wilcot Avenue, Watford
4 Wilcot Avenue, Watford
8 Wilcot Avenue, Watford
10 Wilcot Avenue, Watford
11 Wilcot Avenue, Watford
12 Wilcot Avenue, Watford
14 Wilcot Avenue, Watford
16 Wilcot Avenue, Watford
19 Wilcot Avenue, Watford
20 Wilcot Avenue, Watford
21 Wilcot Avenue, Watford
22 Wilcot Avenue, Watford
23 Wilcot Avenue, Watford
24 Wilcot Avenue, Watford
27 Wilcot Avenue, Watford
33 Wilcot Avenue, Watford
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.641312 | |
---|---|---|
Longitude | -0.379091 | |
Easting | 512260 | |
Northing | 194856 | |
Grid reference | TQ122948 | |
UTM reference | 30U 681346 5724398 | |
what3words | puff.forgot.gravy | |
Plus code | 9C3XJJRC+G9 | |
Altitude | 89 metres (292 feet) | |
Sunrise (today) | 6:35 | |
Sunset (today) | 17:52 | |
Distance away | ||
Distance to sea | 58.4 KMs (36.3 miles) |
Parish | Watford, unparished area | E43000082 |
---|---|---|
Ward | Oxhey | E05011052 |
Local Authority District | Watford | E07000103 |
County Electoral Division | Central Watford & Oxhey | E58000615 |
Local Authority | Hertfordshire | E10000015 |
County | Hertfordshire | E10000015 |
Constituency (2024) | Watford | E14001568 |
MP | Matt Turmaine | Labour |
Police force | Hertfordshire | |
Water company | Affinity Water | |
Sewage company | Thames Water | |
NUTS/ITL 3 | South West Hertfordshire | |
NUTS/ITL 2 | Bedfordshire and Hertfordshire | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | October 2000 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 76 | |
---|---|---|
Households (2011) | 29 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Watford (Watford) | E63011741 |
Census output area (2021) | E00121286 | |
Census output area (2011) | E00121286 | |
Lower layer super output area (2021) | Watford 012A | E01023882 |
Lower layer super output area (2011) | Watford 012A | E01023882 |
Middle layer super output area (2021) | Oxhey | E02004979 |
Middle layer super output area (2011) | Oxhey | E02004979 |
Travel to work area | Luton | E30000237 |
Average property price in Watford | £486,794 |
---|---|
Annual change | -0.6% |
Address | Type | Date | Price |
---|---|---|---|
23 Wilcot Avenue, Watford | Semi-detached (freehold) | Aug 2024 | £895,000 |
Semi-detached (freehold) | Jul 2010 | £459,950 | |
2A Wilcot Avenue, Watford | Detached (freehold) | Jun 2021 | £848,000 |
Other (freehold) | Oct 2018 | £180,000 | |
4 Wilcot Avenue, Watford | Semi-detached (freehold) | Mar 2018 | £775,000 |
Semi-detached (freehold) | Sep 2006 | £429,950 | |
Semi-detached (freehold) | Apr 2002 | £300,000 | |
Semi-detached (freehold) | Jan 1999 | £196,500 | |
21 Wilcot Avenue, Watford | Semi-detached (freehold) | Mar 2018 | £735,000 |
Semi-detached (freehold) | Aug 2003 | £352,000 | |
24 Wilcot Avenue, Watford | Semi-detached (freehold) | Nov 2017 | £816,000 |
Semi-detached (freehold) | Sep 2010 | £515,000 | |
Semi-detached (freehold) | Sep 2009 | £490,000 | |
16 Wilcot Avenue, Watford | Semi-detached (freehold) | Mar 2017 | £654,000 |
14 Wilcot Avenue, Watford | Semi-detached (freehold) | Mar 2017 | £599,950 |
19 Wilcot Avenue, Watford | Semi-detached (freehold) | Aug 2016 | £720,000 |
Semi-detached (freehold) | Dec 2001 | £285,000 | |
33 Wilcot Avenue, Watford | Detached (freehold) | Jun 2016 | £470,000 |
Semi-detached (freehold) | Dec 2006 | £288,000 | |
12 Wilcot Avenue, Watford | Semi-detached (freehold) | Feb 2013 | £406,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).