Postcode | WA9 3DT |
---|---|
Post Town | St. Helens |
Nearest station | St Helens Junction (1 km) |
Bus stops |
Lancotts Lane (NW)
Helsby Street (SE)
Worsley Brow (E)
Taylor Street (NW)
Baxters Lane (NW)
Carnegie Crescent (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.44164 | |
---|---|---|
Longitude | -2.706621 | |
Easting | 353160 | |
Northing | 394107 | |
Grid reference | SJ531941 | |
UTM reference | 30U 519487 5921441 | |
what3words | balconies.lands.dinner | |
Plus code | 9C5VC7RV+M9 | |
Altitude | 28 metres (92 feet) | |
Sunrise (today) | 8:27 | |
Sunset (today) | 16:05 | |
Distance away | ||
Distance to sea | 13.2 KMs (8.2 miles) |
Parish | St. Helens, unparished area | E43000278 |
---|---|---|
Ward | Sutton North West | E05014133 |
Metropolitan District | St. Helens | E08000013 |
County | Merseyside | E11000013 |
Constituency (2024) | St Helens South and Whiston | E14001510 |
MP | Ms Marie Rimmer | Labour |
Police force | Merseyside | |
NUTS/ITL 3 | East Merseyside | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | October 2024 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Census output area (2021) | E00034698 | |
Census output area (2011) | E00034698 | |
Lower layer super output area (2021) | St. Helens 014A | E01006845 |
Lower layer super output area (2011) | St. Helens 014A | E01006845 |
Middle layer super output area (2021) | Town Centre East & Fingerpost | E02001419 |
Middle layer super output area (2011) | Town Centre East & Fingerpost | E02001419 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Warrington | £239,633 |
---|---|
Annual change | -2.1% |