Postcode | WA9 1JQ |
---|---|
Post Town | St. Helens |
Nearest station | St Helens Central (0 km) |
Bus stops |
Phoenix Brow (W)
Todd Road (SW)
Phoenix Brow (E)
Todd Road (NE)
St Helens Retail Park (N)
St Helens Retail Park (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.451093 | |
---|---|---|
Longitude | -2.726807 | |
Easting | 351830 | |
Northing | 395172 | |
Grid reference | SJ518951 | |
UTM reference | 30U 518142 5922487 | |
what3words | forklift.covers.snowmen | |
Plus code | 9C5VF72F+C7 | |
Altitude | 26 metres (85 feet) | |
Sunrise (today) | 8:28 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 13.9 KMs (8.7 miles) |
Parish | St. Helens, unparished area | E43000278 |
---|---|---|
Ward | Peasley Cross & Fingerpost | E05014129 |
Metropolitan District | St. Helens | E08000013 |
County | Merseyside | E11000013 |
Constituency (2024) | St Helens South and Whiston | E14001510 |
MP | Ms Marie Rimmer | Labour |
Police force | Merseyside | |
Water company | United Utilities | |
NUTS/ITL 3 | East Merseyside | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1996 |
---|---|
Date usage ended | October 2009 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | St Helens (St. Helens) | E63008434 |
Census output area (2021) | E00034833 | |
Census output area (2011) | E00034833 | |
Lower layer super output area (2021) | St. Helens 014C | E01006872 |
Lower layer super output area (2011) | St. Helens 014C | E01006872 |
Middle layer super output area (2021) | Town Centre East & Fingerpost | E02001419 |
Middle layer super output area (2011) | Town Centre East & Fingerpost | E02001419 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Warrington | £238,062 |
---|---|
Annual change | -2.9% |