Postcode | WA5 2XH |
---|---|
Post Town | Warrington |
Nearest station | Sankey For Penketh (3 km) |
Bus stops |
Cuerdley Cross PH (W)
Railway Cottages (NW)
Railway Cottages (SE)
Garden Centre (NW)
Garden Centre (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.379662 | |
---|---|---|
Longitude | -2.688458 | |
Easting | 354300 | |
Northing | 387200 | |
Grid reference | SJ542871 | |
UTM reference | 30U 520723 5914551 | |
what3words | agrees.honey.stealthier | |
Plus code | 9C5V98H6+VJ | |
Altitude | 19 metres (61 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 7.6 KMs (4.7 miles) |
Parish | Cuerdley | E04000323 |
---|---|---|
Ward | Penketh and Cuerdley | E05011039 |
Unitary Authority | Warrington | E06000007 |
County | Cheshire | E11000004 |
Constituency (2024) | Warrington South | E14001565 |
MP | Sarah Hall | Labour |
Police force | Cheshire | |
NUTS/ITL 3 | Warrington | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Date usage ended | December 1995 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00063181 | |
Census output area (2011) | E00063181 | |
Lower layer super output area (2021) | Warrington 019D | E01012530 |
Lower layer super output area (2011) | Warrington 019D | E01012530 |
Middle layer super output area (2021) | Penketh & Cuerdley | E02002608 |
Middle layer super output area (2011) | Penketh & Cuerdley | E02002608 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Warrington | £239,633 |
---|---|
Annual change | -2.1% |