Postcode | WA3 6FT |
---|---|
Post Town | Warrington |
Nearest station | Birchwood (1 km) |
Bus stops |
Thomson House (N)
Birchwood Park (S)
Birchwood Park (N)
The Centre (NW)
Chadwick House (SW)
Ordnance Avenue (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.425343 | |
---|---|---|
Longitude | -2.521792 | |
Easting | 365424 | |
Northing | 392188 | |
Grid reference | SJ654921 | |
UTM reference | 30U 531776 5919694 | |
what3words | eagle.regress.clinking | |
Plus code | 9C5VCFGH+47 | |
Altitude | 23 metres (76 feet) | |
Sunrise (today) | 6:23 | |
Sunset (today) | 18:16 | |
Distance away | ||
Distance to sea | 19.2 KMs (11.9 miles) |
Parish | Birchwood | E04000320 |
---|---|---|
Ward | Birchwood | E05011026 |
Unitary Authority | Warrington | E06000007 |
County | Cheshire | E11000004 |
Constituency (2024) | Warrington North | E14001564 |
MP | Charlotte Nichols | Labour |
Police force | Cheshire | |
NUTS/ITL 3 | Warrington | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | March 2016 |
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Warrington | E63008488 |
Census output area (2021) | E00165709 | |
Census output area (2011) | E00165709 | |
Lower layer super output area (2021) | Warrington 004A | E01012460 |
Lower layer super output area (2011) | Warrington 004A | E01012460 |
Middle layer super output area (2021) | Locking Stumps | E02002593 |
Middle layer super output area (2011) | Locking Stumps | E02002593 |
Travel to work area | Warrington and Wigan | E30000284 |
Average property price in Warrington | £242,540 |
---|---|
Annual change | -0.8% |