Postcode | W5 3XY |
---|---|
Post Town | London |
Nearest station | South Ealing (1 km) |
Bus stops |
The Common Warwick Dene (S)
Lionel Road North (E)
Knights Avenue (E)
Lionel Road North (W)
|
London travel zone | 3 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.504281 | |
---|---|---|
Longitude | -0.297894 | |
Easting | 518233 | |
Northing | 179745 | |
Grid reference | TQ182797 | |
UTM reference | 30U 687527 5709367 | |
what3words | phones.worm.police | |
Plus code | 9C3XGP32+PR | |
Altitude | 28 metres (93 feet) | |
Sunrise (today) | 6:47 | |
Sunset (today) | 17:42 | |
Distance away | ||
Distance to sea | 49.4 KMs (30.7 miles) |
Parish | Ealing, unparished area | E43000199 |
---|---|---|
Ward | Ealing Common | E05013521 |
London Borough | Ealing | E09000009 |
County | Greater London | E11000009 |
Constituency (2024) | Ealing Central and Acton | E14001207 |
MP | Dr Rupa Huq | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Ealing | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | February 2004 |
---|---|
Date usage ended | July 2005 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Ealing | E63012033 |
Census output area (2021) | E00006150 | |
Census output area (2011) | E00006150 | |
Lower layer super output area (2021) | Ealing 031E | E01001237 |
Lower layer super output area (2011) | Ealing 031E | E01001237 |
Middle layer super output area (2021) | St Mary's | E02000268 |
Middle layer super output area (2011) | St Mary's | E02000268 |
Travel to work area | London | E30000234 |
Average property price in West London | £801,128 |
---|---|
Annual change | -5.4% |