Postcode | W4 1GU |
---|---|
Post Town | London |
Nearest station | Turnham Green (0 km) |
Bus stops |
Bedford Road (W4) (N)
Marlborough Crescent (N)
Turnham Green (W)
Turnham Green (E)
Turnham Green (S)
Blandford Road (W4) (S)
|
London travel zone | 2 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.497626 | |
---|---|---|
Longitude | -0.255641 | |
Easting | 521183 | |
Northing | 179074 | |
Grid reference | TQ211790 | |
UTM reference | 30U 690487 5708736 | |
what3words | former.during.trucks | |
Plus code | 9C3XFPXV+3P | |
Altitude | 9 metres (30 feet) | |
Sunrise (today) | 8:07 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 46.4 KMs (28.8 miles) |
Parish | Ealing, unparished area | E43000199 |
---|---|---|
Ward | Southfield | E05013540 |
London Borough | Ealing | E09000009 |
County | Greater London | E11000009 |
Constituency (2024) | Ealing Central and Acton | E14001207 |
MP | Dr Rupa Huq | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Ealing | |
NUTS/ITL 2 | Outer London - West and North West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Date usage ended | June 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Ealing | E63012033 |
Census output area (2021) | E00006846 | |
Census output area (2011) | E00006846 | |
Lower layer super output area (2021) | Ealing 034B | E01001377 |
Lower layer super output area (2011) | Ealing 034B | E01001377 |
Middle layer super output area (2021) | Bedford Park | E02000271 |
Middle layer super output area (2011) | Bedford Park | E02000271 |
Travel to work area | London | E30000234 |
Average property price in West London | £813,094 |
---|---|
Annual change | -1.7% |