Postcode | TS25 2EF |
---|---|
Post Town | Hartlepool |
Nearest station | Seaton Carew (1 km) |
Bus stops |
Kinnersley's (N)
Kinnersley's (S)
|
Roads in this postcode | |
Number of UPRNs | 26 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 54.652243 | |
---|---|---|
Longitude | -1.213784 | |
Easting | 450826 | |
Northing | 528855 | |
Grid reference | NZ508288 | |
UTM reference | 30U 615241 6057559 | |
what3words | retain.couches.paused | |
Plus code | 9C6WMQ2P+VF | |
Altitude | 8 metres (26 feet) | |
Sunrise (today) | 6:13 | |
Sunset (today) | 18:14 | |
Distance away | ||
Distance to sea | 2.6 KMs (1.6 miles) |
Ward | Fens & Greatham | E05013040 |
---|---|---|
Unitary Authority | Hartlepool | E06000001 |
County | County Durham | E11000007 |
Constituency (2024) | Hartlepool | E14001272 |
MP | Jonathan Brash | Labour |
Police force | Cleveland | |
Water company | Hartlepool Water | |
Sewage company | Northumbrian Water | |
NUTS/ITL 3 | Hartlepool and Stockton-on-Tees | |
NUTS/ITL 2 | Tees Valley | |
NUTS/ITL 1 | North East | |
Country | England | E92000001 |
Date introduced | January 2005 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Hartlepool | E63007337 |
Census output area (2021) | E00188305 | |
Census output area (2011) | E00060462 | |
Lower layer super output area (2021) | Hartlepool 010D | E01011990 |
Lower layer super output area (2011) | Hartlepool 010D | E01011990 |
Middle layer super output area (2021) | Rossmere & Mill | E02002492 |
Middle layer super output area (2011) | Rossmere & Mill | E02002492 |
Travel to work area | Hartlepool | E30000215 |
Average property price in Cleveland | £154,411 |
---|---|
Annual change | -1.8% |