Postcode | TR13 8WN |
---|---|
Post Town | Helston |
Nearest station | Camborne (13 km) |
Bus stops |
Porthleven Road (NE)
Boating Lake (NE)
Boating Lake (SW)
Bulwark Road (E)
St Johns (NW)
St Johns Close (NW)
|
Number of UPRNs | 11 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.096587 | |
---|---|---|
Longitude | -5.280571 | |
Easting | 165474 | |
Northing | 26988 | |
Grid reference | SW654269 | |
UTM reference | 30U 336893 5551860 | |
what3words | banana.sapping.skillet | |
Plus code | 9C2P3PW9+JQ | |
Altitude | 70 metres (230 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:49 | |
Distance away | ||
Distance to sea | 1.3 KMs (0.8 miles) |
Parish | Helston | E04013063 |
---|---|---|
Ward | Helston South & Meneage | E05013295 |
Unitary Authority | Cornwall | E06000052 |
County | Cornwall | E11000006 |
Constituency (2024) | St Ives | E14001511 |
MP | Andrew George | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Cornwall and Isles of Scilly | |
NUTS/ITL 2 | Cornwall and Isles of Scilly | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 2020 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Helston | E63014221 |
Census output area (2021) | E00095371 | |
Census output area (2011) | E00095371 | |
Lower layer super output area (2021) | Cornwall 071F | E01018887 |
Lower layer super output area (2011) | Cornwall 071F | E01018887 |
Middle layer super output area (2021) | Helston | E02003928 |
Middle layer super output area (2011) | Helston | E02003928 |
Travel to work area | Falmouth | E30000051 |
Average property price in Truro | £306,170 |
---|---|
Annual change | -2.5% |