Postcode | TQ7 4YE |
---|---|
Post Town | Kingsbridge |
Nearest station | Ivybridge (10 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.309988 | |
---|---|---|
Longitude | -3.848032 | |
Easting | 268507 | |
Northing | 47194 | |
Grid reference | SX685471 | |
UTM reference | 30U 439616 5573441 | |
what3words | octagonal.easels.saddens | |
Plus code | 9C2R8552+XQ | |
Altitude | 62 metres (203 feet) | |
Sunrise (today) | 8:16 | |
Sunset (today) | 16:19 | |
Distance away | ||
Distance to sea | 0.4 KMs (0.3 miles) |
Parish | Aveton Gifford | E04003130 |
---|---|---|
Ward | Loddiswell & Aveton Gifford | E05010138 |
Local Authority District | South Hams | E07000044 |
County Electoral Division | Salcombe | E58000294 |
Local Authority | Devon | E10000008 |
County | Devon | E10000008 |
Constituency (2024) | South Devon | E14001484 |
MP | Caroline Voaden | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Devon CC | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 1996 |
---|---|
Date usage ended | December 1997 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00102025 | |
Census output area (2011) | E00102025 | |
Lower layer super output area (2021) | South Hams 008A | E01020147 |
Lower layer super output area (2011) | South Hams 008A | E01020147 |
Middle layer super output area (2021) | Yealmpton, Modbury & Aveton Gifford | E02004196 |
Middle layer super output area (2011) | Yealmpton, Modbury & Aveton Gifford | E02004196 |
Travel to work area | Kingsbridge and Dartmouth | E30000226 |
Average property price in Torquay | £288,003 |
---|---|
Annual change | -5.8% |