Postcode | TQ5 9YZ |
---|---|
Post Town | Brixham |
Nearest station | Paignton (6 km) |
Bus stops |
Bolton Street (SE)
Museum (E)
Town Square (SW)
Museum (W)
Enterprise Estate (E)
Enterprise Estate (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.392206 | |
---|---|---|
Longitude | -3.515079 | |
Easting | 292400 | |
Northing | 55800 | |
Grid reference | SX923557 | |
UTM reference | 30U 463387 5582366 | |
what3words | prelude.spaceship.grows | |
Plus code | 9C2R9FRM+VX | |
Altitude | 22 metres (73 feet) | |
Sunrise (today) | 8:11 | |
Sunset (today) | 16:35 | |
Distance away | ||
Distance to sea | 1 KMs (0.6 miles) |
Parish | Brixham | E04001084 |
---|---|---|
Ward | Furzeham with Summercombe | E05012260 |
Unitary Authority | Torbay | E06000027 |
County | Devon | E10000008 |
Constituency (2024) | South Devon | E14001484 |
MP | Caroline Voaden | Liberal Democrat |
Police force | Devon & Cornwall | |
NUTS/ITL 3 | Torbay | |
NUTS/ITL 2 | Devon | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Date usage ended | December 1996 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Brixham | E63014084 |
Census output area (2021) | E00076723 | |
Census output area (2011) | E00076723 | |
Lower layer super output area (2021) | Torbay 017D | E01015186 |
Lower layer super output area (2011) | Torbay 017D | E01015186 |
Middle layer super output area (2021) | Brixham Town | E02003170 |
Middle layer super output area (2011) | Brixham Town | E02003170 |
Travel to work area | Torquay and Paignton | E30000279 |
Average property price in Torquay | £288,408 |
---|---|
Annual change | -5.1% |