Postcode | TN25 6BN |
---|---|
Post Town | Ashford |
Nearest station | Westenhanger (7 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 4 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.1535 | |
---|---|---|
Longitude | 1.042526 | |
Easting | 612869 | |
Northing | 143761 | |
Grid reference | TR128437 | |
UTM reference | 31U 363104 5668716 | |
what3words | sailing.arrive.spearhead | |
Plus code | 9F33523V+C2 | |
Altitude | 163 metres (535 feet) | |
Sunrise (today) | 6:08 | |
Sunset (today) | 18:02 | |
Distance away | ||
Distance to sea | 10.3 KMs (6.4 miles) |
Parish | Stowting | E04005038 |
---|---|---|
Ward | North Downs West | E05010024 |
Local Authority District | Folkestone and Hythe | E07000112 |
County Electoral Division | Elham Valley | E58000702 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Ashford | E14001069 |
MP | Sojan Joseph | Labour |
Police force | Kent | |
Water company | Affinity Water | |
Sewage company | Southern Water | |
NUTS/ITL 3 | East Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00124599 | |
Census output area (2011) | E00124599 | |
Lower layer super output area (2021) | Folkestone and Hythe 001C | E01024545 |
Lower layer super output area (2011) | Shepway 001C | E01024545 |
Middle layer super output area (2021) | Lyminge, Densole & Elham | E02005102 |
Middle layer super output area (2011) | Lyminge, Densole & Elham | E02005102 |
Travel to work area | Folkestone and Dover | E30000208 |
Average property price in Tonbridge | £386,185 |
---|---|
Annual change | -2.5% |