Postcode | TN16 2BZ |
---|---|
Post Town | Westerham |
Nearest station | Oxted (5 km) |
Bus stops |
Ship Hill (SE)
Ship Hill (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.297349 | |
---|---|---|
Longitude | 0.022452 | |
Easting | 541100 | |
Northing | 157300 | |
Grid reference | TQ410572 | |
UTM reference | 31U 292425 5687102 | |
what3words | cake.pass.dome | |
Plus code | 9F3272WC+WX | |
Altitude | 213 metres (698 feet) | |
Sunrise (today) | 7:59 | |
Sunset (today) | 16:21 | |
Distance away | ||
Distance to sea | 31.9 KMs (19.8 miles) |
Parish | Tatsfield | E04009594 |
---|---|---|
Ward | Tatsfield & Titsey | E05015896 |
Local Authority District | Tandridge | E07000215 |
County Electoral Division | Warlingham | E58001530 |
Local Authority | Surrey | E10000030 |
County | Surrey | E10000030 |
Constituency (2024) | East Surrey | E14001215 |
MP | Claire Coutinho | Conservative |
Police force | Surrey | |
NUTS/ITL 3 | East Surrey | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | February 1990 |
---|---|
Date usage ended | December 1991 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00157290 | |
Census output area (2011) | E00157290 | |
Lower layer super output area (2021) | Tandridge 012D | E01032571 |
Lower layer super output area (2011) | Tandridge 012D | E01032571 |
Middle layer super output area (2021) | Warlingham East & Tatsfield | E02006790 |
Middle layer super output area (2011) | Warlingham East & Tatsfield | E02006790 |
Travel to work area | London | E30000234 |
Average property price in Tonbridge | £386,456 |
---|---|
Annual change | -2.9% |