Postcode | TN12 9LR |
---|---|
Post Town | Tonbridge |
Nearest station | Marden (Kent) (2 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 16 View |
Known addresses |
Holliday's Field, Thorn Road, Marden
Longridge Farm, Thorn Road, Marden
|
Main property type | Detached |
Businesses |
No businesses found
|
Latitude | 51.164632 | |
---|---|---|
Longitude | 0.507534 | |
Easting | 575419 | |
Northing | 143587 | |
Grid reference | TQ754435 | |
UTM reference | 31U 325736 5671086 | |
what3words | change.sparrows.pausing | |
Plus code | 9F325G75+V2 | |
Altitude | 26 metres (86 feet) | |
Sunrise (today) | 8:03 | |
Sunset (today) | 15:58 | |
Distance away | ||
Distance to sea | 24.9 KMs (15.5 miles) |
Parish | Marden | E04004966 |
---|---|---|
Ward | Marden & Yalding | E05015606 |
Local Authority District | Maidstone | E07000110 |
County Electoral Division | Maidstone Rural South | E58000715 |
Local Authority | Kent | E10000016 |
County | Kent | E10000016 |
Constituency (2024) | Weald of Kent | E14001570 |
MP | Katie Lam | Conservative |
Police force | Kent | |
Water company | South East Water | |
NUTS/ITL 3 | Mid Kent | |
NUTS/ITL 2 | Kent | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 13 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00123758 | |
Census output area (2011) | E00123758 | |
Lower layer super output area (2021) | Maidstone 018C | E01024380 |
Lower layer super output area (2011) | Maidstone 018C | E01024380 |
Middle layer super output area (2021) | Marden | E02005085 |
Middle layer super output area (2011) | Marden | E02005085 |
Travel to work area | Medway | E30000242 |
Average property price in Tonbridge | £386,653 |
---|---|
Annual change | -2.9% |
Address | Type | Date | Price |
---|---|---|---|
Holliday's Field, Thorn Road, Marden | Other (freehold) | Apr 2023 | £120,000 |
Longridge Farm, Thorn Road, Marden | Detached (freehold) | Apr 2000 | £500,000 |