Postcode | TF11 9DB |
---|---|
Post Town | Shifnal |
Nearest station | Cosford (4 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.616279 | |
---|---|---|
Longitude | -2.337462 | |
Easting | 377249 | |
Northing | 302110 | |
Grid reference | SJ772021 | |
UTM reference | 30U 544856 5829792 | |
what3words | kipper.titles.leotard | |
Plus code | 9C4VJM87+G2 | |
Altitude | 89 metres (293 feet) | |
Sunrise (today) | 6:20 | |
Sunset (today) | 18:17 | |
Distance away | ||
Distance to sea | 81.2 KMs (50.4 miles) |
Parish | Beckbury | E04011217 |
---|---|---|
Ward | Worfield | E05008198 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | South Shropshire | E14001493 |
MP | Stuart Anderson | Conservative |
Police force | West Mercia | |
Water company | Severn Trent | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 5 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00146919 | |
Census output area (2011) | E00146919 | |
Lower layer super output area (2021) | Shropshire 034D | E01028847 |
Lower layer super output area (2011) | Shropshire 034D | E01028847 |
Middle layer super output area (2021) | Alveley, Claverley & Worfield | E02006013 |
Middle layer super output area (2011) | Alveley, Claverley & Worfield | E02006013 |
Travel to work area | Telford | E30000278 |
Average property price in Telford | £227,432 |
---|---|
Annual change | -2.6% |