Postcode | TA9 4AS |
---|---|
Post Town | Highbridge |
Nearest station | Highbridge and Burnham (4 km) |
Bus stops |
Goat House (S)
White Cross (NE)
Fox and Goose (SW)
White Cross (SE)
White Cross (NW)
|
Roads in this postcode | |
Number of UPRNs | 6 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.247021 | |
---|---|---|
Longitude | -2.942869 | |
Easting | 334286 | |
Northing | 150183 | |
Grid reference | ST342501 | |
UTM reference | 30U 503987 5677296 | |
what3words | congested.picture.suits | |
Plus code | 9C3V63W4+RV | |
Altitude | 6 metres (19 feet) | |
Sunrise (today) | 8:17 | |
Sunset (today) | 16:11 | |
Distance away | ||
Distance to sea | 4.1 KMs (2.5 miles) |
Parish | Brent Knoll | E04008608 |
---|---|---|
Ward | Brent | E05014342 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Brent | E58001286 |
County | Somerset | E10000027 |
Constituency (2024) | Wells and Mendip Hills | E14001572 |
MP | Tessa Munt | Liberal Democrat |
Police force | Avon and Somerset | |
Water company | Bristol Water | |
NUTS/ITL 3 | Somerset CC | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | April 2017 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00148426 | |
Census output area (2011) | E00148426 | |
Lower layer super output area (2021) | Sedgemoor 002H | E01035112 |
Lower layer super output area (2011) | Sedgemoor 002F | E01029140 |
Middle layer super output area (2021) | Berrow & Brent Knoll | E02006062 |
Middle layer super output area (2011) | Berrow & Brent Knoll | E02006062 |
Travel to work area | Bridgwater | E30000176 |
Average property price in Taunton | £269,838 |
---|---|
Annual change | -5.6% |