Postcode | TA2 8YJ |
---|---|
Post Town | Taunton |
Nearest station | Taunton (3 km) |
Bus stops |
Glebe Farm (E)
Stoney Furlong (S)
Stoney Furlong (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.040885 | |
---|---|---|
Longitude | -3.079267 | |
Easting | 324430 | |
Northing | 127391 | |
Grid reference | ST244273 | |
UTM reference | 30U 494442 5654374 | |
what3words | commit.slept.bunch | |
Plus code | 9C3R2WRC+97 | |
Altitude | 27 metres (87 feet) | |
Sunrise (today) | 8:16 | |
Sunset (today) | 16:13 | |
Distance away | ||
Distance to sea | 14.1 KMs (8.8 miles) |
Parish | Cheddon Fitzpaine | E04013214 |
---|---|---|
Ward | Monkton & North Curry | E05014375 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Monkton and North Curry | E58001319 |
County | Somerset | E10000027 |
Constituency (2024) | Taunton and Wellington | E14001540 |
MP | Mr Gideon Amos | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset CC | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00166743 | |
Census output area (2011) | E00166743 | |
Lower layer super output area (2021) | Somerset West and Taunton 007B | E01029278 |
Lower layer super output area (2011) | Taunton Deane 002B | E01029278 |
Middle layer super output area (2021) | Taunton Rowbarton & Kingston | E02006100 |
Middle layer super output area (2011) | Taunton Rowbarton & Kingston | E02006100 |
Travel to work area | Taunton | E30000277 |
Average property price in Taunton | £269,838 |
---|---|
Annual change | -5.6% |