Postcode | TA2 8YH |
---|---|
Post Town | Taunton |
Nearest station | Taunton (2 km) |
Bus stops |
Glebe Farm (E)
Nerrols Drive (SE)
Stoney Furlong (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.039098 | |
---|---|---|
Longitude | -3.078912 | |
Easting | 324452 | |
Northing | 127192 | |
Grid reference | ST244271 | |
UTM reference | 30U 494467 5654175 | |
what3words | teach.snap.palettes | |
Plus code | 9C3R2WQC+JC | |
Altitude | 26 metres (86 feet) | |
Sunrise (today) | 8:16 | |
Sunset (today) | 16:13 | |
Distance away | ||
Distance to sea | 14.3 KMs (8.9 miles) |
Parish | Cheddon Fitzpaine | E04013214 |
---|---|---|
Ward | Taunton North | E05014383 |
Unitary Authority | Somerset | E06000066 |
County Electoral Division | Taunton North | E58001326 |
County | Somerset | E10000027 |
Constituency (2024) | Taunton and Wellington | E14001540 |
MP | Mr Gideon Amos | Liberal Democrat |
Police force | Avon and Somerset | |
NUTS/ITL 3 | Somerset CC | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | June 1997 |
---|---|
Date usage ended | December 1998 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00186605 | |
Census output area (2011) | E00149373 | |
Lower layer super output area (2021) | Somerset West and Taunton 007E | E01029319 |
Lower layer super output area (2011) | Taunton Deane 002E | E01029319 |
Middle layer super output area (2021) | Taunton Rowbarton & Kingston | E02006100 |
Middle layer super output area (2011) | Taunton Rowbarton & Kingston | E02006100 |
Travel to work area | Taunton | E30000277 |
Average property price in Taunton | £269,838 |
---|---|
Annual change | -5.6% |