Postcode | SY16 4EB |
---|---|
Post Town | Newtown |
Nearest station | Newtown (Powys) (4 km) |
Bus stops |
Herbert Arms (SW)
Kerry Lamb Inn (E)
|
Roads in this postcode | |
Number of UPRNs | 12 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.499968 | |
---|---|---|
Longitude | -3.258476 | |
Easting | 314667 | |
Northing | 289863 | |
Grid reference | SO146898 | |
UTM reference | 30U 482453 5816679 | |
what3words | towels.investor.speaks | |
Plus code | 9C4RFPXR+XJ | |
Altitude | 203 metres (668 feet) | |
Sunrise (today) | 6:21 | |
Sunset (today) | 18:23 | |
Distance away | ||
Distance to sea | 45.6 KMs (28.3 miles) |
Parish | Kerry | W04000283 |
---|---|---|
Ward | Kerry | W05001137 |
Unitary Authority | Powys | W06000023 |
County | Powys | W11000006 |
Constituency (2024) | Montgomeryshire and Glyndwr | W07000102 |
MP | Steve Witherden | Labour |
Police force | Dyfed-Powys | |
Water company | Dee Valley Water | |
NUTS/ITL 3 | Mid Wales | |
NUTS/ITL 2 | Mid and South West Wales | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | April 1987 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 12 | |
---|---|---|
Households (2011) | 9 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village in a sparse setting | |
Built up area (2024) | Kerry | W45000849 |
Census output area (2021) | W00002388 | |
Census output area (2011) | W00002388 | |
Lower layer super output area (2021) | Powys 007C | W01000447 |
Lower layer super output area (2011) | Powys 007C | W01000447 |
Middle layer super output area (2021) | Abermule, Churchstoke & Kerry | W02000103 |
Middle layer super output area (2011) | Abermule, Churchstoke & Kerry | W02000103 |
Travel to work area | Newtown and Welshpool | W22000015 |
Average property price in Shrewsbury | £259,627 |
---|---|
Annual change | -0.9% |