Postcode | SY11 2NT |
---|---|
Post Town | Oswestry |
Nearest station | Gobowen (4 km) |
Bus stops |
Bear Hotel (NW)
Sainsbury's Shelter (SW)
Iceland (SW)
Sainsbury's Layby (S)
Park Gates (SW)
Post Office (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.858314 | |
---|---|---|
Longitude | -3.052968 | |
Easting | 329200 | |
Northing | 329500 | |
Grid reference | SJ291294 | |
UTM reference | 30U 496433 5856510 | |
what3words | bump.dispensed.breakaway | |
Plus code | 9C4RVW5W+8R | |
Altitude | 129 metres (422 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 16:03 | |
Distance away | ||
Distance to sea | 40 KMs (24.9 miles) |
Parish | Oswestry | E04012254 |
---|---|---|
Ward | Oswestry South | E05009283 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | North Shropshire | E14001398 |
MP | Helen Morgan | Liberal Democrat |
Police force | West Mercia | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Date usage ended | May 1994 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Oswestry | E63009256 |
Census output area (2021) | E00147206 | |
Census output area (2011) | E00147206 | |
Lower layer super output area (2021) | Shropshire 007A | E01028906 |
Lower layer super output area (2011) | Shropshire 007A | E01028906 |
Middle layer super output area (2021) | Oswestry West | E02006025 |
Middle layer super output area (2011) | Oswestry West | E02006025 |
Travel to work area | Oswestry | K01000014 |
Average property price in Shrewsbury | £257,109 |
---|---|
Annual change | -2.5% |