Postcode | SY11 1RL |
---|---|
Post Town | Oswestry |
Nearest station | Gobowen (5 km) |
Bus stops |
Marches School (NE)
Marches School (SW)
Cricket Ground (S)
Cricket Ground (N)
Park Gates (NE)
Park Gates (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 52.853781 | |
---|---|---|
Longitude | -3.057313 | |
Easting | 328900 | |
Northing | 329000 | |
Grid reference | SJ289290 | |
UTM reference | 30U 496140 5856006 | |
what3words | late.rocket.encloses | |
Plus code | 9C4RVW3V+G3 | |
Altitude | 128 metres (422 feet) | |
Sunrise (today) | 8:26 | |
Sunset (today) | 16:03 | |
Distance away | ||
Distance to sea | 40.5 KMs (25.2 miles) |
Parish | Oswestry | E04012254 |
---|---|---|
Ward | Oswestry South | E05009283 |
Unitary Authority | Shropshire | E06000051 |
County | Shropshire | E11000015 |
Constituency (2024) | North Shropshire | E14001398 |
MP | Helen Morgan | Liberal Democrat |
Police force | West Mercia | |
NUTS/ITL 3 | Shropshire | |
NUTS/ITL 2 | Shropshire and Staffordshire | |
NUTS/ITL 1 | West Midlands | |
Country | England | E92000001 |
Date introduced | August 1993 |
---|---|
Date usage ended | May 1994 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Oswestry | E63009256 |
Census output area (2021) | E00147211 | |
Census output area (2011) | E00147211 | |
Lower layer super output area (2021) | Shropshire 007B | E01028907 |
Lower layer super output area (2011) | Shropshire 007B | E01028907 |
Middle layer super output area (2021) | Oswestry West | E02006025 |
Middle layer super output area (2011) | Oswestry West | E02006025 |
Travel to work area | Oswestry | K01000014 |
Average property price in Shrewsbury | £257,109 |
---|---|
Annual change | -2.5% |