Postcode | SW15 4WP |
---|---|
Post Town | London |
Nearest station | Putney (0 km) |
Bus stops |
Putney Arts Theatre (E)
Putney (S)
Putney (N)
Putney (W)
Putney Arts Theatre (W)
Lytton Grove (N)
|
London travel zone | 2 |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.460362 | |
---|---|---|
Longitude | -0.218598 | |
Easting | 523855 | |
Northing | 174992 | |
Grid reference | TQ238749 | |
UTM reference | 30U 693215 5704690 | |
what3words | empty.nets.bumps | |
Plus code | 9C3XFQ6J+4H | |
Altitude | 19 metres (61 feet) | |
Sunrise (today) | 8:07 | |
Sunset (today) | 15:59 | |
Distance away | ||
Distance to sea | 43.6 KMs (27.1 miles) |
Parish | Wandsworth, unparished area | E43000222 |
---|---|---|
Ward | West Putney | E05014030 |
London Borough | Wandsworth | E09000032 |
County | Greater London | E11000009 |
Constituency (2024) | Putney | E14001434 |
MP | Fleur Anderson | Labour |
Police force | Metropolitan Police | |
NUTS/ITL 3 | Wandsworth | |
NUTS/ITL 2 | Inner London - West | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | March 2008 |
---|---|
Date usage ended | June 2008 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Wandsworth | E63012154 |
Census output area (2021) | E00022668 | |
Census output area (2011) | E00022668 | |
Lower layer super output area (2021) | Wandsworth 011A | E01004506 |
Lower layer super output area (2011) | Wandsworth 011A | E01004506 |
Middle layer super output area (2021) | Putney West | E02000933 |
Middle layer super output area (2011) | Putney West | E02000933 |
Travel to work area | London | E30000234 |
Average property price in South West London | £741,026 |
---|---|
Annual change | -5.1% |