Postcode | ST7 3SU |
---|---|
Post Town | Stoke-on-Trent |
Nearest station | Alsager (4 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 21 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 53.130084 | |
---|---|---|
Longitude | -2.275657 | |
Easting | 381653 | |
Northing | 359249 | |
Grid reference | SJ816592 | |
UTM reference | 30U 548464 5886986 | |
what3words | bugs.appraised.draw | |
Plus code | 9C5V4PJF+2P | |
Altitude | 105 metres (344 feet) | |
Sunrise (today) | 8:22 | |
Sunset (today) | 16:09 | |
Distance away | ||
Distance to sea | 36.2 KMs (22.5 miles) |
Parish | Odd Rode | E04010985 |
---|---|---|
Ward | Odd Rode | E05008644 |
Unitary Authority | Cheshire East | E06000049 |
County | Cheshire | E11000004 |
Constituency (2024) | Congleton | E14001178 |
MP | Mrs Sarah Russell | Labour |
Police force | Cheshire | |
Water company | United Utilities | |
NUTS/ITL 3 | Cheshire East | |
NUTS/ITL 2 | Cheshire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00092995 | |
Census output area (2011) | E00092995 | |
Lower layer super output area (2021) | Cheshire East 033G | E01018431 |
Lower layer super output area (2011) | Cheshire East 033G | E01018431 |
Middle layer super output area (2021) | Scholar Green, Rode Heath & Brereton | E02003822 |
Middle layer super output area (2011) | Scholar Green, Rode Heath & Brereton | E02003822 |
Travel to work area | Crewe | E30000197 |
Average property price in Stoke-on-Trent | £189,451 |
---|---|
Annual change | -1.4% |