Postcode | SP5 5PQ |
---|---|
Post Town | Salisbury |
Nearest station | Tisbury (12 km) |
Bus stops |
No nearby bus stops
|
Number of UPRNs | 11 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.966256 | |
---|---|---|
Longitude | -2.004086 | |
Easting | 399809 | |
Northing | 118537 | |
Grid reference | ST998185 | |
UTM reference | 30U 569932 5646544 | |
what3words | regretted.dynamics.impeached | |
Plus code | 9C2VXX8W+G9 | |
Altitude | 113 metres (369 feet) | |
Sunrise (today) | 8:04 | |
Sunset (today) | 16:32 | |
Distance away | ||
Distance to sea | 28 KMs (17.4 miles) |
Parish | Sixpenny Handley and Pentridge | E04012455 |
---|---|---|
Ward | Cranborne Chase | E05012694 |
Unitary Authority | Dorset | E06000059 |
County | Dorset | E10000009 |
Constituency (2024) | North Dorset | E14001388 |
MP | Simon Hoare | Conservative |
Police force | Dorset | |
Water company | Bournemouth Water | |
NUTS/ITL 3 | Dorset | |
NUTS/ITL 2 | Dorset and Somerset | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 9 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00103356 | |
Census output area (2011) | E00103356 | |
Lower layer super output area (2021) | Dorset 007D | E01020397 |
Lower layer super output area (2011) | East Dorset 001D | E01020397 |
Middle layer super output area (2021) | Alderholt & Sixpenny Handley | E02004243 |
Middle layer super output area (2011) | Alderholt & Sixpenny Handley | E02004243 |
Travel to work area | Salisbury | E30000258 |
Average property price in Salisbury | £321,780 |
---|---|
Annual change | -4.5% |