Postcode | SO41 3YJ |
---|---|
Post Town | Lymington |
Nearest station | Lymington Pier (0 km) |
Bus stops |
Station Street (SE)
|
Roads in this postcode | |
Number of UPRNs | 8 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.756859 | |
---|---|---|
Longitude | -1.533904 | |
Easting | 432974 | |
Northing | 95355 | |
Grid reference | SZ329953 | |
UTM reference | 30U 603409 5623812 | |
what3words | encodes.truck.huddled | |
Plus code | 9C2WQF48+PC | |
Altitude | 4 metres (12 feet) | |
Sunrise (today) | 8:09 | |
Sunset (today) | 16:09 | |
Distance away | ||
Distance to sea | 0.4 KMs (0.3 miles) |
Parish | Lymington and Pennington | E04004574 |
---|---|---|
Ward | Lymington | E05014784 |
Local Authority District | New Forest | E07000091 |
County Electoral Division | Lymington & Boldre | E58000573 |
Local Authority | Hampshire | E10000014 |
County | Hampshire | E10000014 |
Constituency (2024) | New Forest West | E14001374 |
MP | Sir Desmond Swayne | Conservative |
Police force | Hampshire | |
NUTS/ITL 3 | Central Hampshire | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | August 2010 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Lymington | E63013815 |
Census output area (2021) | E00117096 | |
Census output area (2011) | E00117096 | |
Lower layer super output area (2021) | New Forest 017D | E01023042 |
Lower layer super output area (2011) | New Forest 017D | E01023042 |
Middle layer super output area (2021) | Lymington Town & Boldre | E02004795 |
Middle layer super output area (2011) | Lymington Town & Boldre | E02004795 |
Travel to work area | Southampton | E30000267 |
Average property price in Southampton | £341,159 |
---|---|
Annual change | -0.4% |