Postcode | SN2 3PP |
---|---|
Post Town | Swindon |
Nearest station | Swindon (Wilts) (3 km) |
Bus stops |
The Brow (N)
Pembroke Gardens (E)
Pembroke Gardens (NW)
Barton Road (N)
Barton Road (S)
Bourne Road (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.586646 | |
---|---|---|
Longitude | -1.806715 | |
Easting | 413488 | |
Northing | 187550 | |
Grid reference | SU134875 | |
UTM reference | 30U 582670 5715740 | |
what3words | daredevil.tourist.indeed | |
Plus code | 9C3WH5PV+M8 | |
Altitude | 110 metres (360 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 56.8 KMs (35.3 miles) |
Parish | Haydon Wick | E04012666 |
---|---|---|
Ward | Haydon Wick | E05010756 |
Unitary Authority | Swindon | E06000030 |
County | Wiltshire | E11000020 |
Constituency (2024) | Swindon North | E14001536 |
MP | Will Stone | Labour |
Police force | Wiltshire | |
NUTS/ITL 3 | Swindon | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Swindon (Swindon) | E63011979 |
Census output area (2021) | E00078460 | |
Census output area (2011) | E00078460 | |
Lower layer super output area (2021) | Swindon 004C | E01015515 |
Lower layer super output area (2011) | Swindon 004C | E01015515 |
Middle layer super output area (2021) | Haydon Wick | E02003215 |
Middle layer super output area (2011) | Haydon Wick | E02003215 |
Travel to work area | Swindon | E30000276 |
Average property price in Swindon | £297,183 |
---|---|
Annual change | -2.5% |