Postcode | SN1 2NX |
---|---|
Post Town | Swindon |
Nearest station | Swindon (Wilts) (1 km) |
Bus stops |
County Ground (NW)
County Road Corner (W)
Fire Station (E)
County Road Corner (N)
Fire Station (W)
Tesco Superstore (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.564918 | |
---|---|---|
Longitude | -1.773727 | |
Easting | 415781 | |
Northing | 185140 | |
Grid reference | SU157851 | |
UTM reference | 30U 584996 5713361 | |
what3words | remedy.coach.lower | |
Plus code | 9C3WH67G+XG | |
Altitude | 101 metres (332 feet) | |
Sunrise (today) | 8:14 | |
Sunset (today) | 16:05 | |
Distance away | ||
Distance to sea | 59.3 KMs (36.8 miles) |
Parish | Central Swindon South | E04012664 |
---|---|---|
Ward | Central | E05008954 |
Unitary Authority | Swindon | E06000030 |
County | Wiltshire | E11000020 |
Constituency (2024) | Swindon South | E14001537 |
MP | Heidi Alexander | Labour |
Police force | Wiltshire | |
NUTS/ITL 3 | Swindon | |
NUTS/ITL 2 | Gloucestershire, Wiltshire and Bath/Bristol area | |
NUTS/ITL 1 | South West | |
Country | England | E92000001 |
Date introduced | December 1998 |
---|---|
Date usage ended | December 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Swindon (Swindon) | E63011979 |
Census output area (2021) | E00078269 | |
Census output area (2011) | E00078269 | |
Lower layer super output area (2021) | Swindon 015A | E01015475 |
Lower layer super output area (2011) | Swindon 015A | E01015475 |
Middle layer super output area (2021) | Central North | E02003226 |
Middle layer super output area (2011) | Central North | E02003226 |
Travel to work area | Swindon | E30000276 |
Average property price in Swindon | £297,183 |
---|---|
Annual change | -2.5% |