Postcode | SK5 6RJ |
---|---|
Post Town | Stockport |
Nearest station | Reddish North (1 km) |
Bus stops |
Nth Reddish Clinic (E)
Mill Lane (N)
Somers Road (N)
Longford Road (S)
Mill Lane (S)
Junior School (E)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.444733 | |
---|---|---|
Longitude | -2.15818 | |
Easting | 389591 | |
Northing | 394230 | |
Grid reference | SJ895942 | |
UTM reference | 30U 555912 5922075 | |
what3words | retain.elite.impose | |
Plus code | 9C5VCRVR+VP | |
Altitude | 82 metres (271 feet) | |
Sunrise (today) | 6:24 | |
Sunset (today) | 18:13 | |
Distance away | ||
Distance to sea | 41 KMs (25.5 miles) |
Parish | Stockport, unparished area | E43000161 |
---|---|---|
Ward | Reddish North | E05015033 |
Metropolitan District | Stockport | E08000007 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Stockport | E14001517 |
MP | Navendu Mishra | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester South East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | December 1994 |
---|---|
Date usage ended | July 2001 |
Last updated | February 2025 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Reddish | E63008444 |
Census output area (2021) | E00029834 | |
Census output area (2011) | E00029834 | |
Lower layer super output area (2021) | Stockport 001C | E01005889 |
Lower layer super output area (2011) | Stockport 001C | E01005889 |
Middle layer super output area (2021) | Reddish Vale View | E02001187 |
Middle layer super output area (2011) | Reddish Vale View | E02001187 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £288,912 |
---|---|
Annual change | 1.6% |