Postcode | SK4 4DW |
---|---|
Post Town | Stockport |
Nearest station | Heaton Chapel (1 km) |
Bus stops |
Heaton Moor Road (NW)
Shaw Road (NE)
Shaw Road (SW)
Cliff Grove (NE)
Cliff Grove (SW)
Earl Road (NW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.421811 | |
---|---|---|
Longitude | -2.184638 | |
Easting | 387827 | |
Northing | 391684 | |
Grid reference | SJ878916 | |
UTM reference | 30U 554183 5919504 | |
what3words | chefs.plenty.anyone | |
Plus code | 9C5VCRC8+P4 | |
Altitude | 76 metres (250 feet) | |
Sunrise (today) | 8:25 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 38.5 KMs (23.9 miles) |
Parish | Stockport, unparished area | E43000161 |
---|---|---|
Ward | Heatons North | E05015026 |
Metropolitan District | Stockport | E08000007 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Stockport | E14001517 |
MP | Navendu Mishra | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester South East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1995 |
---|---|
Date usage ended | December 1999 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Stockport | E63008478 |
Census output area (2021) | E00029669 | |
Census output area (2011) | E00029669 | |
Lower layer super output area (2021) | Stockport 008A | E01005859 |
Lower layer super output area (2011) | Stockport 008A | E01005859 |
Middle layer super output area (2021) | Heaton Moor | E02001194 |
Middle layer super output area (2011) | Heaton Moor | E02001194 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £282,090 |
---|---|
Annual change | -1.7% |