Postcode | SK3 8FN |
---|---|
Post Town | Stockport |
Nearest station | Davenport (1 km) |
Bus stops |
Roslyn Road (E)
Rostrevor Road (W)
Rostrevor Road (E)
Wheatcroft (W)
Wheatcroft (E)
Range Road (SW)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.391659 | |
---|---|---|
Longitude | -2.162373 | |
Easting | 389299 | |
Northing | 388326 | |
Grid reference | SJ892883 | |
UTM reference | 30U 555702 5916167 | |
what3words | spared.task.agree | |
Plus code | 9C5V9RRQ+M3 | |
Altitude | 74 metres (242 feet) | |
Sunrise (today) | 8:23 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 39 KMs (24.2 miles) |
Parish | Stockport, unparished area | E43000161 |
---|---|---|
Ward | Davenport & Cale Green | E05015022 |
Metropolitan District | Stockport | E08000007 |
County | Greater Manchester | E11000010 |
Constituency (2024) | Stockport | E14001517 |
MP | Navendu Mishra | Labour |
Police force | Greater Manchester | |
NUTS/ITL 3 | Greater Manchester South East | |
NUTS/ITL 2 | Greater Manchester | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | June 1999 |
---|---|
Date usage ended | June 2000 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Stockport | E63008478 |
Census output area (2021) | E00029208 | |
Census output area (2011) | E00029208 | |
Lower layer super output area (2021) | Stockport 023A | E01005759 |
Lower layer super output area (2011) | Stockport 023A | E01005759 |
Middle layer super output area (2021) | Davenport | E02001209 |
Middle layer super output area (2011) | Davenport | E02001209 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £284,001 |
---|---|
Annual change | -0.3% |