Postcode | SK22 3WY |
---|---|
Post Town | High Peak |
Nearest station | New Mills Central (0 km) |
Bus stops |
Council Depot (W)
High Lea Road (E)
St Marys Road (NW)
St Marys Road (SE)
Alsfeld Way (S)
Eaves Knoll Road (N)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.365658 | |
---|---|---|
Longitude | -2.008121 | |
Easting | 399557 | |
Northing | 385421 | |
Grid reference | SJ995854 | |
UTM reference | 30U 566000 5913406 | |
what3words | officials.mimics.audible | |
Plus code | 9C5V9X8R+7Q | |
Altitude | 166 metres (545 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 15:56 | |
Distance away | ||
Distance to sea | 48.5 KMs (30.1 miles) |
Parish | New Mills | E04002855 |
---|---|---|
Ward | New Mills West | E05010640 |
Local Authority District | High Peak | E07000037 |
County Electoral Division | New Mills | E58000233 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | High Peak | E14001287 |
MP | Jon Pearce | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | June 2003 |
---|---|
Date usage ended | July 2004 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode sector mean (mainly PO Boxes) |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | New Mills | E63008531 |
Census output area (2021) | E00099912 | |
Census output area (2011) | E00099912 | |
Lower layer super output area (2021) | High Peak 005B | E01019747 |
Lower layer super output area (2011) | High Peak 005B | E01019747 |
Middle layer super output area (2021) | New Mills West & Furness Vale | E02004097 |
Middle layer super output area (2011) | New Mills West & Furness Vale | E02004097 |
Travel to work area | Manchester | E30000239 |
Average property price in Stockport | £282,090 |
---|---|
Annual change | -1.7% |