Postcode | SK17 6JF |
---|---|
Post Town | Buxton |
Nearest station | Buxton (1 km) |
Bus stops |
Pavilion Gardens (E)
Health Centre (NE)
Health Centre (SW)
Burlington Road Middle (S)
Burlington Road Middle (N)
Market Place (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.256678 | |
---|---|---|
Longitude | -1.917518 | |
Easting | 405600 | |
Northing | 373300 | |
Grid reference | SK056733 | |
UTM reference | 30U 572212 5901371 | |
what3words | avid.farmland.mega | |
Plus code | 9C5W734J+MX | |
Altitude | 304 metres (996 feet) | |
Sunrise (today) | 8:23 | |
Sunset (today) | 16:01 | |
Distance away | ||
Distance to sea | 54.4 KMs (33.8 miles) |
Parish | High Peak, unparished area | E43000050 |
---|---|---|
Ward | Corbar | E05010629 |
Local Authority District | High Peak | E07000037 |
County Electoral Division | Buxton West | E58000208 |
Local Authority | Derbyshire | E10000007 |
County | Derbyshire | E10000007 |
Constituency (2024) | High Peak | E14001287 |
MP | Jon Pearce | Labour |
Police force | Derbyshire | |
NUTS/ITL 3 | South and West Derbyshire | |
NUTS/ITL 2 | Derbyshire and Nottinghamshire | |
NUTS/ITL 1 | East Midlands | |
Country | England | E92000001 |
Date introduced | January 1993 |
---|---|
Date usage ended | January 1995 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Census output area (2021) | E00099793 | |
Census output area (2011) | E00099793 | |
Lower layer super output area (2021) | High Peak 010E | E01019723 |
Lower layer super output area (2011) | High Peak 010E | E01019723 |
Middle layer super output area (2021) | Buxton North | E02004102 |
Middle layer super output area (2011) | Buxton North | E02004102 |
Travel to work area | Buxton | E30000185 |
Average property price in Stockport | £282,090 |
---|---|
Annual change | -1.7% |