Postcode | SE27 9BY |
---|---|
Post Town | London |
Nearest station | Tulse Hill (0 km) |
Bus stops |
Avenue Park Road (W)
Elmcourt Road (W)
Tulse Hill (S)
Elmcourt Road Tulse Hill (S)
Tulse Hill (N)
Lancaster Avenue (SE27) (N)
|
London travel zone | 3 |
Roads in this postcode | |
Number of UPRNs | 56 View |
Known addresses |
Flat 1, 4 Maley Avenue, London
Flat 1, 7 Maley Avenue, London
Flat 1, 8 Maley Avenue, London
Flat 2, 4 Maley Avenue, London
Flat 2, 8 Maley Avenue, London
Flat 3, 8 Maley Avenue, London
Flat 4, 8 Maley Avenue, London
Flat A, 15 Maley Avenue, London
Flat B, 15 Maley Avenue, London
Flat C, 15 Maley Avenue, London
Ground Floor Flat, 18 Maley Avenue, London
2 Maley Avenue, London
3A Maley Avenue, London
3B Maley Avenue, London
3C Maley Avenue, London
3D Maley Avenue, London
8 Maley Avenue, London
9 Maley Avenue, London
10 Maley Avenue, London
13 Maley Avenue, London
14 Maley Avenue, London
15D Maley Avenue, London
16 Maley Avenue, London
16A Maley Avenue, London
16B Maley Avenue, London
16C Maley Avenue, London
16D Maley Avenue, London
17A Maley Avenue, London
18 Maley Avenue, London
18C Maley Avenue, London
|
Main property type | Flat |
Businesses |
Latitude | 51.439672 | |
---|---|---|
Longitude | -0.103473 | |
Easting | 531912 | |
Northing | 172892 | |
Grid reference | TQ319728 | |
UTM reference | 30U 701302 5702700 | |
what3words | likely.coast.loose | |
Plus code | 9C3XCVQW+VJ | |
Altitude | 49 metres (161 feet) | |
Sunrise (today) | 5:55 | |
Sunset (today) | 18:20 | |
Distance away | ||
Distance to sea | 35.7 KMs (22.2 miles) |
Parish | Lambeth, unparished area | E43000212 |
---|---|---|
Ward | St Martin's | E05014109 |
London Borough | Lambeth | E09000022 |
County | Greater London | E11000009 |
Constituency (2024) | Dulwich and West Norwood | E14001205 |
MP | Helen Hayes | Labour |
Police force | Metropolitan Police | |
Water company | Thames Water | |
NUTS/ITL 3 | Lambeth | |
NUTS/ITL 2 | Inner London - East | |
NUTS/ITL 1 | London | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | February 2025 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 97 | |
---|---|---|
Households (2011) | 41 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban major conurbation | |
Built up area (2024) | Lambeth | E63012131 |
Census output area (2021) | E00016018 | |
Census output area (2011) | E00016018 | |
Lower layer super output area (2021) | Lambeth 025A | E01003164 |
Lower layer super output area (2011) | Lambeth 025A | E01003164 |
Middle layer super output area (2021) | West Dulwich | E02000642 |
Middle layer super output area (2011) | West Dulwich | E02000642 |
Travel to work area | London | E30000234 |
Average property price in South East London | £503,567 |
---|---|
Annual change | 0.9% |
Address | Type | Date | Price |
---|---|---|---|
9 Maley Avenue, London | Terraced (freehold) | Jul 2024 | £905,000 |
Terraced (freehold) | Oct 2011 | £560,000 | |
Terraced (freehold) | Apr 2006 | £437,950 | |
Terraced (freehold) | Dec 2002 | £315,000 | |
Flat C, 15 Maley Avenue, London | Flat (leasehold) | May 2024 | £502,000 |
Flat (leasehold) | May 2018 | £493,000 | |
Flat (leasehold) | Mar 2011 | £245,000 | |
Flat (leasehold) | Sep 2006 | £205,000 | |
Flat (leasehold) | May 2002 | £150,000 | |
17A Maley Avenue, London | Flat (leasehold) | Sep 2023 | £589,000 |
Flat (leasehold) | May 2014 | £420,000 | |
Flat (leasehold) | Sep 2007 | £288,500 | |
Flat (leasehold) | Nov 2005 | £220,000 | |
Flat (leasehold) | Jul 2002 | £162,000 | |
Flat 4, 8 Maley Avenue, London | Flat (leasehold) | Aug 2023 | £620,000 |
Flat (leasehold) | Jul 2019 | £441,000 | |
Flat (leasehold) | Mar 2000 | £170,000 | |
Flat (leasehold) | Apr 1998 | £110,000 | |
13 Maley Avenue, London | Terraced (freehold) | Jun 2023 | £950,000 |
Terraced (freehold) | Nov 2018 | £890,000 | |
Terraced (freehold) | Aug 2014 | £751,500 | |
Terraced (freehold) | Dec 2005 | £335,000 | |
Terraced (freehold) | Oct 2000 | £249,500 | |
Terraced (freehold) | May 1999 | £155,000 | |
16 Maley Avenue, London | Terraced (freehold) | May 2023 | £900,000 |
16A Maley Avenue, London | Flat (leasehold) | May 2023 | £350,000 |
16B Maley Avenue, London | Flat (leasehold) | May 2023 | £330,000 |
Terraced (freehold) | May 1998 | £122,000 | |
16C Maley Avenue, London | Flat (leasehold) | May 2023 | £280,000 |
16D Maley Avenue, London | Flat (leasehold) | May 2023 | £250,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).