Postcode | SA4 1XE |
---|---|
Post Town | Swansea |
Nearest station | Pontarddulais (1 km) |
Bus stops |
Bryngwili Road (NE)
Bryngwili Road (SW)
Heol-y-Parc (N)
Tal-y-Coed (SW)
Maesderi (N)
Tal-y-Coed (NE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.712821 | |
---|---|---|
Longitude | -4.058688 | |
Easting | 257867 | |
Northing | 203572 | |
Grid reference | SN578035 | |
UTM reference | 30U 426857 5729628 | |
what3words | winds.honest.slyly | |
Plus code | 9C3QPW7R+4G | |
Altitude | 12 metres (39 feet) | |
Sunrise (today) | 8:24 | |
Sunset (today) | 16:14 | |
Distance away | ||
Distance to sea | 1.4 KMs (0.8 miles) |
Parish | Llanedi | W04000517 |
---|---|---|
Ward | Hendy | W05001196 |
Unitary Authority | Carmarthenshire | W06000010 |
County | Dyfed | W11000002 |
Constituency (2024) | Llanelli | W07000098 |
MP | Dame Nia Griffith | Labour |
Police force | Dyfed-Powys | |
NUTS/ITL 3 | South West Wales | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 2001 |
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Hendy and Fforest | W45001039 |
Census output area (2021) | W00003585 | |
Census output area (2011) | W00003585 | |
Lower layer super output area (2021) | Carmarthenshire 017B | W01000666 |
Lower layer super output area (2011) | Carmarthenshire 017B | W01000666 |
Middle layer super output area (2021) | Yr Hendy & Tŷ-croes | W02000158 |
Middle layer super output area (2011) | Yr Hendy & Tŷ-croes | W02000158 |
Travel to work area | Swansea | W22000032 |
Average property price in Swansea | £189,622 |
---|---|
Annual change | -0.7% |