Postcode | SA1 5HL |
---|---|
Post Town | Swansea |
Nearest station | Swansea (1 km) |
Bus stops |
Christina Street B (NW)
Picton Arcade A (W)
Christina Street A (NW)
Craddock Street B (SE)
Craddock Street C (SE)
Craddock Street A (SE)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.619633 | |
---|---|---|
Longitude | -3.948534 | |
Easting | 265200 | |
Northing | 193000 | |
Grid reference | SS651930 | |
UTM reference | 30U 434332 5719160 | |
what3words | blunt.dating.boot | |
Plus code | 9C3RJ392+VH | |
Altitude | 13 metres (43 feet) | |
Sunrise (today) | 8:23 | |
Sunset (today) | 16:14 | |
Distance away | ||
Distance to sea | 1 KMs (0.6 miles) |
Parish | Castle | W04001033 |
---|---|---|
Ward | Castle | W05001041 |
Unitary Authority | Swansea | W06000011 |
County | West Glamorgan | W11000008 |
Constituency (2024) | Swansea West | W07000108 |
MP | Torsten Bell | Labour |
Police force | South Wales | |
NUTS/ITL 3 | Swansea | |
NUTS/ITL 2 | West Wales and The Valleys | |
NUTS/ITL 1 | Wales | |
Country | Wales | W92000004 |
Date introduced | January 1980 |
---|---|
Date usage ended | December 1990 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Postcode terminated prior to Gridlink initiative - last known ONS postcode grid reference |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Swansea | W45001113 |
Census output area (2021) | W00010413 | |
Census output area (2011) | W00004029 | |
Lower layer super output area (2021) | Swansea 025B | W01000745 |
Lower layer super output area (2011) | Swansea 025B | W01000745 |
Middle layer super output area (2021) | Central Swansea | W02000192 |
Middle layer super output area (2011) | Central Swansea | W02000192 |
Travel to work area | Swansea | W22000032 |
Average property price in Swansea | £189,622 |
---|---|
Annual change | -0.7% |