Postcode | RM14 3TE |
---|---|
Post Town | Upminster |
Nearest station | Laindon (3 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 57 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.548961 | |
---|---|---|
Longitude | 0.400325 | |
Easting | 566525 | |
Northing | 186071 | |
Grid reference | TQ665860 | |
UTM reference | 31U 319756 5714077 | |
what3words | vouch.spray.worker | |
Plus code | 9F32GCX2+H4 | |
Altitude | 39 metres (128 feet) | |
Sunrise (today) | 8:05 | |
Sunset (today) | 15:55 | |
Distance away | ||
Distance to sea | 6.1 KMs (3.8 miles) |
Parish | Thurrock, unparished area | E43000029 |
---|---|---|
Ward | Orsett | E05002240 |
Unitary Authority | Thurrock | E06000034 |
County | Essex | E10000012 |
Constituency (2024) | South Basildon and East Thurrock | E14001480 |
MP | James McMurdock | Reform UK |
Police force | Essex | |
Water company | Essex & Suffolk Water | |
NUTS/ITL 3 | Thurrock | |
NUTS/ITL 2 | Essex | |
NUTS/ITL 1 | East of England | |
Country | England | E92000001 |
Date introduced | April 1985 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Built up area (2024) | Basildon | E63011912 |
Census output area (2021) | E00080797 | |
Census output area (2011) | E00080797 | |
Lower layer super output area (2021) | Thurrock 004B | E01015978 |
Lower layer super output area (2011) | Thurrock 004B | E01015978 |
Middle layer super output area (2021) | Orsett, Bulphan & Hordon-on-the-Hill | E02003299 |
Middle layer super output area (2011) | Orsett, Bulphan & Hordon-on-the-Hill | E02003299 |
Travel to work area | London | E30000234 |
Average property price in Romford | £382,918 |
---|---|
Annual change | -0.1% |