Postcode | RH13 5DX |
---|---|
Post Town | Horsham |
Nearest station | Horsham (0 km) |
Bus stops |
Brighton Road (NE)
Denne Road (W)
Cambridge Road (NE)
Denne Road (E)
Wellington Road (SW)
Clarence Road (E)
|
Roads in this postcode | |
Number of UPRNs | 10 View |
Known addresses |
107 New Street, Horsham
|
Main property type | Other |
Businesses |
No businesses found
|
Latitude | 51.061784 | |
---|---|---|
Longitude | -0.320882 | |
Easting | 517763 | |
Northing | 130502 | |
Grid reference | TQ177305 | |
UTM reference | 30U 687728 5660110 | |
what3words | words.lamp.voice | |
Plus code | 9C3X3M6H+PJ | |
Altitude | 52 metres (169 feet) | |
Sunrise (today) | 8:06 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 26.3 KMs (16.3 miles) |
Parish | Horsham, unparished area | E43000149 |
---|---|---|
Ward | Forest | E05011818 |
Local Authority District | Horsham | E07000227 |
County Electoral Division | Horsham Hurst | E58001632 |
Local Authority | West Sussex | E10000032 |
County | West Sussex | E10000032 |
Constituency (2024) | Horsham | E14001294 |
MP | John Milne | Liberal Democrat |
Police force | Sussex | |
Water company | Southern Water | |
NUTS/ITL 3 | West Sussex (North East) | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 16 | |
---|---|---|
Households (2011) | 4 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Horsham | E63013154 |
Census output area (2021) | E00161429 | |
Census output area (2011) | E00161429 | |
Lower layer super output area (2021) | Horsham 006D | E01031656 |
Lower layer super output area (2011) | Horsham 006D | E01031656 |
Middle layer super output area (2021) | Horsham Central | E02006593 |
Middle layer super output area (2011) | Horsham Central | E02006593 |
Travel to work area | Crawley | E30000196 |
Average property price in Redhill | £427,316 |
---|---|
Annual change | -1.5% |
Address | Type | Date | Price |
---|---|---|---|
107 New Street, Horsham | Other (leasehold) | Mar 2017 | £1,000 |