Postcode | RG8 9BS |
---|---|
Post Town | Reading |
Nearest station | Goring and Streatley (1 km) |
Bus stops |
Cleeve Road (NE)
The Bridge (E)
The Bridge (W)
Cleeve Road (SW)
Station Road ()
Lockstile Way (E)
|
Roads in this postcode | |
Number of UPRNs | 22 View |
Known addresses |
1 Millers Close, Goring
2 Millers Close, Goring
3 Millers Close, Goring
4 Millers Close, Goring
5 Millers Close, Goring
7 Millers Close, Goring
8 Millers Close, Goring
9 Millers Close, Goring
10 Millers Close, Goring
12 Millers Close, Goring
13 Millers Close, Goring
14 Millers Close, Goring
16 Millers Close, Goring
17 Millers Close, Goring
18 Millers Close, Goring
19 Millers Close, Goring
20 Millers Close, Goring
|
Main property type | Semi-detached |
Businesses |
Latitude | 51.526003 | |
---|---|---|
Longitude | -1.137634 | |
Easting | 459923 | |
Northing | 181140 | |
Grid reference | SU599811 | |
UTM reference | 30U 629193 5709965 | |
what3words | translate.invoices.inferior | |
Plus code | 9C3WGVG6+CW | |
Altitude | 53 metres (175 feet) | |
Sunrise (today) | 7:50 | |
Sunset (today) | 16:47 | |
Distance away | ||
Distance to sea | 69.4 KMs (43.1 miles) |
Parish | Goring-on-Thames | E04008131 |
---|---|---|
Ward | Goring | E05009743 |
Local Authority District | South Oxfordshire | E07000179 |
County Electoral Division | Goring | E58001737 |
Local Authority | Oxfordshire | E10000025 |
County | Oxfordshire | E10000025 |
Constituency (2024) | Henley and Thame | E14001280 |
MP | Freddie Van Mierlo | Liberal Democrat |
Police force | Thames Valley | |
Water company | Thames Water | |
NUTS/ITL 3 | Oxfordshire CC | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 30 | |
---|---|---|
Households (2011) | 19 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural town and fringe | |
Built up area (2024) | Goring | E63012028 |
Census output area (2021) | E00145893 | |
Census output area (2011) | E00145893 | |
Lower layer super output area (2021) | South Oxfordshire 015C | E01028644 |
Lower layer super output area (2011) | South Oxfordshire 015C | E01028644 |
Middle layer super output area (2021) | Hagbourne, Moreton & Cholsey | E02005972 |
Middle layer super output area (2011) | Hagbourne, Moreton & Cholsey | E02005972 |
Travel to work area | Reading | E30000256 |
Average property price in Reading | £403,493 |
---|---|
Annual change | -2.6% |
Address | Type | Date | Price |
---|---|---|---|
17 Millers Close, Goring | Semi-detached (freehold) | Nov 2023 | £575,000 |
Semi-detached (freehold) | Feb 2021 | £514,000 | |
Semi-detached (freehold) | Jan 2010 | £370,000 | |
Semi-detached (freehold) | Dec 2006 | £330,000 | |
Semi-detached (freehold) | May 2000 | £210,000 | |
14 Millers Close, Goring | Terraced (freehold) | Sep 2022 | £526,540 |
Terraced (freehold) | Mar 2015 | £375,000 | |
Terraced (freehold) | Feb 2007 | £290,000 | |
Terraced (freehold) | May 2000 | £185,000 | |
Terraced (freehold) | Dec 1997 | £140,000 | |
13 Millers Close, Goring | Semi-detached (freehold) | Jun 2022 | £560,000 |
Semi-detached (freehold) | Nov 1998 | £149,000 | |
1 Millers Close, Goring | Semi-detached (freehold) | Jun 2021 | £585,600 |
Semi-detached (freehold) | Feb 2015 | £382,500 | |
Semi-detached (freehold) | Feb 1998 | £130,000 | |
8 Millers Close, Goring | Terraced (freehold) | Jun 2021 | £520,000 |
Terraced (freehold) | Jul 2016 | £477,500 | |
Terraced (freehold) | Sep 2015 | £337,000 | |
5 Millers Close, Goring | Terraced (freehold) | May 2021 | £550,000 |
10 Millers Close, Goring | Terraced (freehold) | Mar 2018 | £426,000 |
Terraced (freehold) | Sep 1995 | £90,250 | |
2 Millers Close, Goring | Semi-detached (freehold) | Nov 2017 | £475,000 |
Semi-detached (freehold) | Jul 2015 | £420,000 | |
Semi-detached (freehold) | Jun 2006 | £305,000 | |
Semi-detached (freehold) | May 2005 | £290,500 | |
Semi-detached (freehold) | Apr 1999 | £152,500 | |
7 Millers Close, Goring | Terraced (freehold) | Jul 2017 | £466,000 |
Terraced (freehold) | Oct 2011 | £325,000 | |
Terraced (freehold) | Apr 1998 | £148,500 | |
12 Millers Close, Goring | Terraced (freehold) | Jun 2016 | £440,000 |
We rely on ads to keep creating quality content for you to enjoy for free.
Please support our site by disabling your ad blocker.
Continue without supporting us
If the prompt is still appearing, please disable any tools or services you are using that block internet ads (e.g. DNS Servers).