Postcode | RG17 0SY |
---|---|
Post Town | Hungerford |
Nearest station | Hungerford (2 km) |
Bus stops |
No nearby bus stops
|
Roads in this postcode | |
Number of UPRNs | 14 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 51.433501 | |
---|---|---|
Longitude | -1.527179 | |
Easting | 432965 | |
Northing | 170606 | |
Grid reference | SU329706 | |
UTM reference | 30U 602378 5699062 | |
what3words | positions.sheepish.flagging | |
Plus code | 9C3WCFMF+C4 | |
Altitude | 137 metres (448 feet) | |
Sunrise (today) | 8:12 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 57.2 KMs (35.5 miles) |
Parish | Hungerford | E04001177 |
---|---|---|
Ward | Hungerford & Kintbury | E05012139 |
Unitary Authority | West Berkshire | E06000037 |
County | Berkshire | E11000002 |
Constituency (2024) | Newbury | E14001376 |
MP | Mr Lee Dillon | Liberal Democrat |
Police force | Thames Valley | |
Water company | Thames Water | |
NUTS/ITL 3 | Berkshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 17 | |
---|---|---|
Households (2011) | 8 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00082328 | |
Census output area (2011) | E00082328 | |
Lower layer super output area (2021) | West Berkshire 010C | E01016298 |
Lower layer super output area (2011) | West Berkshire 010C | E01016298 |
Middle layer super output area (2021) | Hungerford | E02003376 |
Middle layer super output area (2011) | Hungerford | E02003376 |
Travel to work area | Newbury | E30000244 |
Average property price in Reading | £403,345 |
---|---|
Annual change | -2.8% |