Postcode | RG17 0NX |
---|---|
Post Town | Hungerford |
Nearest station | Hungerford (2 km) |
Bus stops |
Denford Lodge (E)
|
Roads in this postcode | |
Number of UPRNs | 5 View |
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 51.414531 | |
---|---|---|
Longitude | -1.478816 | |
Easting | 436342 | |
Northing | 168519 | |
Grid reference | SU363685 | |
UTM reference | 30U 605784 5697021 | |
what3words | joints.eyeful.tablet | |
Plus code | 9C3WCG7C+RF | |
Altitude | 109 metres (357 feet) | |
Sunrise (today) | 8:12 | |
Sunset (today) | 16:04 | |
Distance away | ||
Distance to sea | 55 KMs (34.2 miles) |
Parish | Kintbury | E04001179 |
---|---|---|
Ward | Hungerford & Kintbury | E05012139 |
Unitary Authority | West Berkshire | E06000037 |
County | Berkshire | E11000002 |
Constituency (2024) | Newbury | E14001376 |
MP | Mr Lee Dillon | Liberal Democrat |
Police force | Thames Valley | |
Water company | Thames Water | |
NUTS/ITL 3 | Berkshire | |
NUTS/ITL 2 | Berkshire, Buckinghamshire and Oxfordshire | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Population (2011) | 3 | |
---|---|---|
Households (2011) | 1 | |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural hamlet and isolated dwellings | |
Census output area (2021) | E00082341 | |
Census output area (2011) | E00082341 | |
Lower layer super output area (2021) | West Berkshire 018B | E01016301 |
Lower layer super output area (2011) | West Berkshire 018B | E01016301 |
Middle layer super output area (2021) | Kintbury & Boxford | E02003384 |
Middle layer super output area (2011) | Kintbury & Boxford | E02003384 |
Travel to work area | Newbury | E30000244 |
Average property price in Reading | £403,345 |
---|---|
Annual change | -2.8% |