Postcode | PR8 6JS |
---|---|
Post Town | Southport |
Nearest station | Meols Cop (1 km) |
Bus stops |
Norwood Road (NW)
Argameols Close (N)
Argameols Close (S)
Forest Road (E)
Haig Avenue ()
Haig Avenue (NW)
|
Roads in this postcode | |
Number of UPRNs | 3 View |
Known addresses |
No addresses found
|
Businesses |
Latitude | 53.638686 | |
---|---|---|
Longitude | -2.974388 | |
Easting | 335674 | |
Northing | 416238 | |
Grid reference | SD356162 | |
UTM reference | 30U 501693 5943323 | |
what3words | trade.stared.healers | |
Plus code | 9C5VJ2QG+F6 | |
Altitude | 5 metres (18 feet) | |
Sunrise (today) | 8:30 | |
Sunset (today) | 16:00 | |
Distance away | ||
Distance to sea | 3.2 KMs (2 miles) |
Parish | Sefton, unparished area | E43000168 |
---|---|---|
Ward | Kew | E05000941 |
Metropolitan District | Sefton | E08000014 |
County | Merseyside | E11000013 |
Constituency (2024) | Southport | E14001504 |
MP | Patrick Hurley | Labour |
Police force | Merseyside | |
Water company | United Utilities | |
NUTS/ITL 3 | Sefton | |
NUTS/ITL 2 | Merseyside | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 1980 |
---|---|
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Southport | E63008135 |
Census output area (2021) | E00035477 | |
Census output area (2011) | E00035477 | |
Lower layer super output area (2021) | Sefton 008C | E01006999 |
Lower layer super output area (2011) | Sefton 008C | E01006999 |
Middle layer super output area (2021) | Southport Kew | E02001436 |
Middle layer super output area (2011) | Southport Kew | E02001436 |
Travel to work area | Liverpool | E30000233 |
Average property price in Preston | £203,937 |
---|---|
Annual change | -3.4% |