Postcode | PR4 0GB |
---|---|
Post Town | Preston |
Nearest station | Salwick (4 km) |
Bus stops |
Cottam Way (E)
Keats Way (E)
Keats Way (W)
The Villas (SW)
The Villas (NE)
Primary School (S)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 53.779229 | |
---|---|---|
Longitude | -2.75647 | |
Easting | 350248 | |
Northing | 431699 | |
Grid reference | SD502316 | |
UTM reference | 30U 516047 5958986 | |
what3words | fans.taped.narrow | |
Plus code | 9C5VQ6HV+MC | |
Altitude | 35 metres (114 feet) | |
Sunrise (today) | 8:22 | |
Sunset (today) | 16:19 | |
Distance away | ||
Distance to sea | 13.5 KMs (8.4 miles) |
Parish | Lea | E04005239 |
---|---|---|
Ward | Ingol & Cottam | E05012201 |
Local Authority District | Preston | E07000123 |
County Electoral Division | Preston West | E58000812 |
Local Authority | Lancashire | E10000017 |
County | Lancashire | E10000017 |
Constituency (2024) | Preston | E14001433 |
MP | Sir Mark Hendrick | Labour |
Police force | Lancashire | |
NUTS/ITL 3 | Mid Lancashire | |
NUTS/ITL 2 | Lancashire | |
NUTS/ITL 1 | North West | |
Country | England | E92000001 |
Date introduced | January 2024 |
---|---|
Last updated | December 2024 |
User type | Small (addresses receive less than 25 items of mail per day) |
Quality | Within the building of the matched address closest to the postcode mean |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Cottam (Preston) | E63007900 |
Census output area (2021) | E00128262 | |
Census output area (2011) | E00128262 | |
Lower layer super output area (2021) | Preston 010B | E01025272 |
Lower layer super output area (2011) | Preston 010B | E01025272 |
Middle layer super output area (2021) | Lea & Marina | E02005262 |
Middle layer super output area (2011) | Lea & Marina | E02005262 |
Travel to work area | Preston | E30000255 |
Average property price in Preston | £205,617 |
---|---|
Annual change | -2.5% |