Postcode | PO6 4WH |
---|---|
Post Town | Portsmouth |
Nearest station | Portchester (2 km) |
Bus stops |
Watersedge (E)
Victory Primary School (NW)
Shorehaven (E)
Shorehaven (W)
|
Known addresses |
No addresses found
|
Businesses |
No businesses found
|
Latitude | 50.843186 | |
---|---|---|
Longitude | -1.103451 | |
Easting | 463220 | |
Northing | 105234 | |
Grid reference | SU632052 | |
UTM reference | 30U 633523 5634100 | |
what3words | robot.assure.spoken | |
Plus code | 9C2WRVVW+7J | |
Altitude | 0 metres (1 feet) | |
Sunrise (today) | 8:08 | |
Sunset (today) | 16:07 | |
Distance away | ||
Distance to sea | 0.1 KMs (0.1 miles) |
Parish | Portsmouth, unparished area | E43000035 |
---|---|---|
Ward | Paulsgrove | E05002452 |
Unitary Authority | Portsmouth | E06000044 |
County | Hampshire | E10000014 |
Constituency (2024) | Portsmouth North | E14001431 |
MP | Amanda Martin | Labour |
Police force | Hampshire | |
NUTS/ITL 3 | Portsmouth | |
NUTS/ITL 2 | Hampshire and Isle of Wight | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | June 2002 |
---|---|
Date usage ended | July 2002 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Urban city and town | |
Built up area (2024) | Portsmouth | E63013748 |
Census output area (2021) | E00086418 | |
Census output area (2011) | E00086418 | |
Lower layer super output area (2021) | Portsmouth 004C | E01017114 |
Lower layer super output area (2011) | Portsmouth 004C | E01017114 |
Middle layer super output area (2021) | Paulsgrove West & Port Solent | E02003527 |
Middle layer super output area (2011) | Paulsgrove West & Port Solent | E02003527 |
Travel to work area | Portsmouth | E30000254 |
Average property price in Portsmouth | £293,682 |
---|---|
Annual change | -3.2% |