Postcode | PO20 1YA |
---|---|
Post Town | Chichester |
Nearest station | Chichester (3 km) |
Bus stops |
No nearby bus stops
|
Known addresses |
No addresses found
|
Businesses |
Latitude | 50.806926 | |
---|---|---|
Longitude | -0.761284 | |
Easting | 487378 | |
Northing | 101550 | |
Grid reference | SU873015 | |
UTM reference | 30U 657732 5630743 | |
what3words | drape.army.dined | |
Plus code | 9C2XR64Q+QF | |
Altitude | 9 metres (29 feet) | |
Sunrise (today) | 8:06 | |
Sunset (today) | 16:06 | |
Distance away | ||
Distance to sea | 3.8 KMs (2.4 miles) |
Parish | North Mundham | E04009920 |
---|---|---|
Ward | North Mundham & Tangmere | E05011680 |
Local Authority District | Chichester | E07000225 |
County Electoral Division | Chichester South | E58001615 |
Local Authority | West Sussex | E10000032 |
County | West Sussex | E10000032 |
Constituency (2024) | Chichester | E14001166 |
MP | Jess Brown-Fuller | Liberal Democrat |
Police force | Sussex | |
NUTS/ITL 3 | West Sussex (South West) | |
NUTS/ITL 2 | Surrey, East and West Sussex | |
NUTS/ITL 1 | South East | |
Country | England | E92000001 |
Date introduced | August 2002 |
---|---|
Date usage ended | September 2003 |
Last updated | December 2024 |
User type | Large (addresses receive more than 25 items of mail per day) |
Quality | Imputed by ONS by reference to surrounding postcode grid references |
Index of Multiple Deprivation (2019) |
Most deprivedLeast deprived
|
|
---|---|---|
Average household income (2020) |
Lowest (£22,200)
Highest (£108,100)
|
|
Rural/urban | Rural village | |
Census output area (2021) | E00160718 | |
Census output area (2011) | E00160718 | |
Lower layer super output area (2021) | Chichester 012H | E01035327 |
Lower layer super output area (2011) | Chichester 012C | E01031513 |
Middle layer super output area (2021) | Tangmere, Mundham & Hunston | E02006572 |
Middle layer super output area (2011) | Tangmere, Mundham & Hunston | E02006572 |
Travel to work area | Chichester and Bognor Regis | E30000191 |
Average property price in Portsmouth | £293,682 |
---|---|
Annual change | -3.2% |